The steel strand is a steel product composed of multiple steel wires. The surface of the carbon steel can be added with a galvanized layer, a zinc-aluminum alloy layer, an aluminum-clad layer, a copper-plated layer, and an epoxy resin coating as needed.
Physical Properties of Steel Strand |
Nominaldiameter of Strand. In (mm) | Number | Nominal diameter of Coated Wires in Strand. | Approximate Weight of Strand(kg/3 04.8m) | Minimum Breaking Strength of Strand (KN) |
Utilities Grade | Common Grade | Siemens Manin Grade | High Strength Grade | Extra High Strength Grade |
3/16(4.76) | 7 | 1.57 | 33 | — | 5.115 | 8.452 | 12.677 | 17.748 |
7/32(5.56) | 3 | 2.64 | 40 | — | 6.228 | 10.409 | 15.569 | 21.796 |
7/32(5.56) | 7 | 1.83 | 44 | — | 6.850 | 11.387 | 17.126 | 24.020 |
1/4(6.35) | 7 | 2.03 | 55 | — | 8.452 | 14.012 | 21.129 | 29.581 |
9/32(7.14) | 7 | 2.36 | 74 | 20.462 | 11.432 | 18.905 | 28.469 | 39.812 |
5/16(7.94) | 7 | 2.64 | 93 | — | 14.234 | 23.798 | 35.586 | 49.820 |
3/8 (9.52) | 7 | 3.05 | 124 | 51.155 | 18.905 | 30.915 | 48.040 | 68.503 |
7/16 | 7 | 3.68 | 181 | 80.068 | 25.355 | 41.591 | 64.499 | 92.523 |
1/2 (12.70) | 7 | 4.19 | 234 | 111.206 | 32.917 | 53.823 | 83.627 | 119.657 |
1/2(12.70) | 1 | 2.54 | 229 | — | 33.895 | 56.492 | 84.961 | 118.768 |
9/16 | 1 | 2.87 | 289 | — | 42.881 | 71.616 | 107.202 | 149.905 |
5/8 (15.88) | 1 | 3.18 | 361 | — | 48.930 | 80.513 | 124.995 | 178.819 |
3/4(19.05) | 1 | 3.81 | 524 | — | 71.172 | 116.643 | 181.487 | 259.331 |
Physical Properties of Steel Strand |
Product Name | Wire Diameter | Standards | Tensile Strength | Zinc-coating | Wight |
Galvanized Steel Wire For ACSR | Φ0.30--Φ4.77mm | GB/T3428-2012 | Gl,G2,G3,G4 (EST) | Class A | Φ1.44--Φ2.0 mm<200kgΦ1.44--Φ4.77 mm<260kgΦ1.44--Φ4.77 mm<350kgSingle wire colleciion shouldbe less then 300kg to avoidjoints;wight by H wheel:350-800kg available |
|
|
YB/T184-2000 | Level 1 zinc |
ASTM B 498-2016 | Class A |
|
EN50189-2000 | Gl,G2,G3,G4 (EST) | Class A Class C Class E |
|
BS4565-1990 | Standardstrength level1550/1700/1800strength level | BS443 |
|
|